Description
Product details
- Super Retina HD
- Diagonal size: 6.5"
- Sensor resolution: 12 megapixels
- Internal memory capacity: 64 GB
- 6 cores
- High-speed mobile generation: 4G
- Protection: Oleophobic anti-fingerprint coating
- Operating system: iOS 12
Description
| General product information | |
|---|---|
| Brand | APPLE |
| Product name | Apple iPhone XS Max 64 GB |
| Category | SMARTPHONE |
| General | |
| Product type | Smartphone |
| Integrated components | Voice recorder, stereo speakers, navigation, dual rear-facing camera, dual front-facing camera, digital player |
| Case material | Glass, surgical-grade stainless steel |
| Case color | MULTI-COLOR |
| Depth | 7.7 mm |
| Width | 77.4 mm |
| Height | 157.5 mm |
| Weight | 208 g |
| SAR value | 0.99 W/kg (body) / 0.99 W/kg (head) |
| Protection | Dust-resistant, splash-resistant, waterproof |
| Format | Touchscreen |
| Manufacturer's model number | A2101 |
| Mobile phone | |
| Operating system | iOS 12 |
| Technology | WCDMA (UMTS) / GSM |
| Mobile broadband generation | 4G |
| Service provider | Not specified |
| SIM card type | Nano SIM, Electronic SIM card (e-SIM) |
| Payment technology | Apple Pay |
| Navigation | A-GPS, GLONASS, Galileo, QZSS |
| SIM card slot quantity | Dual SIM |
| Intelligent assistant | Siri |
| Input device | 3D Touch, capacitive |
| Processor | |
| Type | Apple A12 Bionic |
| Processor core quantity | 6 cores |
| 64-bit architecture | Yes |
| Display | |
| Technology | Super Retina HD |
| Features | Dolby Vision, HDR10, True Tone display, 120 Hz refresh rate, Wide color display (P3) |
| Display languages | Danish, Hindi, Hebrew, Hungarian, Czech, Croatian, Indonesian, Thai, Slovak, Chinese (traditional), Chinese (simplified), Vietnamese, Ukrainian, Portuguese (Brazil), English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Romanian, Catalan, Japanese, Korean, Malay, UK English, US English |
| Type | OEL display |
| Pixel density | 458 ppi |
| Contrast ratio | 1000000:1 |
| Protection | Oleophobic anti-fingerprint coating |
| Maximum brightness | 625 cd/m² |
| Diagonal size | 6.5" |
| Screen resolution | 2688 x 1242 pixels |
| HDR | Yes |
| Messaging and Internet | |
| Messaging services | SMS, MMS |
| Blogs and social networks supported | Yes |
| Communications | |
| Wireless interface | NFC, IEEE 802.11ac, Bluetooth 5.0 |
| 2G band | GSM 850/900/1800/1900 |
| 4G LTE band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 14, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 46, Band 66 |
| 4G LTE frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700 PS, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 2300 WCS, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 5150, FDD 1700 - 2110 AWS-3 |
| Data transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE, DC-HSDPA, LTE Advanced, VoLTE, FDD-LTE, TDD-LTE, VoWiFi, Gigabit LTE |
| Phone features | |
| Phone functions | Speakerphone, voice control, call counter, conference call, airplane mode, voice dialing, vibrator |
| Sensors | Accelerometer, ambient light sensor, proximity sensor, 3-axis gyro sensor, digital compass, barometer |
| Security devices | Face ID |
| Additional features | Teletype compatible, FaceTime, MIMO technology, Wi-fi calling, iBeacon microlocation, QuickType keyboard, Apple TV support (2nd generation and above), Neural Engine, AirPlay Mirroring |
| Media player | |
| Supported digital video standards | M-JPEG, H.264, HEVC, MPEG-4 Part 2, HEIF |
| Audio enhancements | Dolby Digital Plus sound, Dolby Digital sound |
| Supported digital audio standards | Audible, MP3, FLAC, Apple Lossless, AC-3, AAC-LC, LPCM, HE-AAC, Audible AAX, Audible AAX+, AAC protection, EAC3, HE-AAC v2 |
| Memory | |
| Internal memory capacity | 64 GB |
| Connections | |
| Connector type | Lightning |
| Battery | |
| Technology | Lithium Ion |
| Battery life | Talk time: up to 1500 min Online use activated: up to 13 hrs Playback (wireless video): up to 15 hrs Playback (wireless audio): up to 65 hrs |
| Wireless charging | Yes |
| Wireless charging standards | Qi |
| Fast charging technology | Apple fast charging technology |
| Talk time | 1500 minutes |
| Miscellaneous | |
| Compliance standards | IEC 60529 IP68, HAC (Hearing Aid Compatible) |
| Environmental characteristics | |
| Operating humidity rate | 5 - 95% (non-condensing) |
| Minimum operating temperature | 0 °C |
| Maximum operating temperature | 35 °C |
| Maximum shock resistance depth | 2 m |
| Manufacturer's warranty | |
| Service and maintenance | Limited warranty - 1 year Technical support - advice - 90 days |
| Front camera | |
| Sensor resolution | 7 megapixels |
| Features | FaceTime HD camera, exposure control, automatic image stabilization, Animoji, Memoji, TrueDepth camera, extended dynamic range for video, Cinematic video stabilization |
| Lens aperture | F/2.2 |
| Sensor type | BSI |
| Special effects | Natural, Studio, Contour, Stage, Stage Mono |
| HDR mode | Smart HDR |
| Video resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps |
| Light source | Retina Flash |
| Camera modes | Burst mode, Timer mode, Live Photos, portrait mode with advanced bokeh and depth control, Portrait Lighting |
| Face detection | Body and face detection, face recognition |
| Rear camera | |
| Features | Sapphire crystal lens protection, Cinematic video stabilization, Focus Pixels, Automatic image stabilization, Playback zoom, Hybrid IR filter, Exposure control, geotagging, LTM (Local Tone Mapping), stereo recording, continuous focus video, 4K video recording and 8 MP still photos, Time-lapse video with stabilization, Slow sync, wide color capture for photos and Live Photos, advanced red-eye correction, optical image stabilization for video, Extended dynamic range for video |
| Special effects | Natural, Studio, Contour, Stage, Stage Mono |
| Focus adjustment | Automatic |
| Sensor resolution | 12 megapixels |
| Digital zoom | 10 |
| Sensor type | BSI |
| Camera modes | Burst mode, Panorama, Timer mode, low light shooting, touch to focus, Live Photos, portrait mode with advanced bokeh and depth control, Portrait Lighting |
| Video resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 1920 x 1080 (1080p) slow-mo video at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) slow-mo video at 240 fps |
| Lens aperture | F/1.8 |
| Light source | True Tone quad LED flash |
| Face detection | Body and face detection |
| HDR mode | Smart HDR |
| Lens structure | 6 elements |
| Lens type | Wide-angle lens |
| Optical zoom | 2 |
| Optical image stabilizer | Dual OIS (optical image stabilizer) |
| Second rear camera | |
| Functions | Depth capture information |
| Lens aperture | F/2.4 |
| Lens type | Telephoto lens |
| Sensor resolution | 12 megapixels |
| Second front camera | |
| Features | Floor illuminator, Spot projector |
| Functions | Infrared camera for Face ID |
Informations complémentaires
Expédition & retour
Avis
Liste d'envies
La liste de souhaits est vide.
Comparer
Panier d'achat



